<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chinese Weight Loss Methods</title>
	<atom:link href="http://chineseweightloss.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chineseweightloss.org</link>
	<description>Chinese Weight loss Herbs And Methods</description>
	<lastBuildDate>Sun, 07 Aug 2011 02:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing Natural Chinese Weight Loss Methods</title>
		<link>http://chineseweightloss.org/choosing-natural-chinese-weight-loss-methods/</link>
		<comments>http://chineseweightloss.org/choosing-natural-chinese-weight-loss-methods/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:59:07 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[bathing in Epsom salts]]></category>
		<category><![CDATA[Chinese weight loss methods]]></category>
		<category><![CDATA[Chinese weight loss tea]]></category>
		<category><![CDATA[detoxifying the body]]></category>
		<category><![CDATA[help with shedding weight]]></category>
		<category><![CDATA[increase the body's level of magnesium]]></category>
		<category><![CDATA[increase the body's metabolism]]></category>
		<category><![CDATA[lose weight safely]]></category>
		<category><![CDATA[natural Chinese weight loss ingredients]]></category>
		<category><![CDATA[natural ways to get slim]]></category>
		<category><![CDATA[ways to slim down]]></category>
		<category><![CDATA[weight loss supplements]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=41</guid>
		<description><![CDATA[    In today&#8217;s society, people are incredibly dependent on prescriptions and products that can be purchased over a counter containing chemicals and processed ingredients. This is often the first place most people look for as solution to whatever is ailing &#8230; <a href="http://chineseweightloss.org/choosing-natural-chinese-weight-loss-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>    In today&#8217;s society, people are incredibly dependent on prescriptions and products that can be purchased over a counter containing chemicals and processed ingredients. This is often the first place most people look for as solution to whatever is ailing them. Those that are looking for help with shedding weight are no exception.  Nearly every corner store or supermarket will have a supply of weight loss supplements in the form of drinks and pills. The Chinese, for example, have found innovative and trusted ways to use natural Chinese weight loss ingredients. There are different Chinese weight loss methods that are completely natural and have been successfully used for centuries.<br />
 Over time, the Chinese have developed several different ways to slim down. They are not interrelated, so an individual can try all or just one at a time to see what has the most impact. One method involves bathing in Epsom salts water several times a week, detoxifying the body and boosting its performance. Science has shown bathing with Epsom salts helps to increase the body&#8217;s level of magnesium to healthier levels, with all of the corresponding benefits.</p>
<div id="attachment_42" class="wp-caption alignright" style="width: 281px"><a href="http://chineseweightloss.org/wp-content/uploads/2011/01/epsomsalts.jpg"><img class="size-medium wp-image-42" title="Epsomsalts" src="http://chineseweightloss.org/wp-content/uploads/2011/01/epsomsalts-271x300.jpg" alt="bathing in epsom salts" width="271" height="300" /></a><p class="wp-caption-text">detoxify your body</p></div>
<p>        Chinese weight loss tea is yet another method. The tea uses all natural ingredients that are then absorbed into the body. These ingredients work to increase the body&#8217;s metabolism, meaning that more fat is burned and less is retained. Typically, the tea should be consumed at least 5 times daily in combination with some physical activity. In addition to the tea, the Chinese culture has provided several other methods that contribute to a persons well-being as well as their weight loss-goals.<br />
        Searching for natural ways to get slim will always be the best option, allowing the body to work the way that it was meant to and eliminating any potential risk and side effects from processed foods and chemicals. The human body is organic and will respond well to treatments that are organic as well. Thankfully, the Chinese have provided many different ways to lose weight safely and naturally.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/choosing-natural-chinese-weight-loss-methods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Weight loss Herbs</title>
		<link>http://chineseweightloss.org/chinese-weightloss-herbs/</link>
		<comments>http://chineseweightloss.org/chinese-weightloss-herbs/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:07:48 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Chinese health drinks]]></category>
		<category><![CDATA[Chinese weight loss tea]]></category>
		<category><![CDATA[Chinese weightloss]]></category>
		<category><![CDATA[drinking green teas]]></category>
		<category><![CDATA[ginger can help with weight loss]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[Panax ginseng]]></category>
		<category><![CDATA[remedy for male impotence]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=36</guid>
		<description><![CDATA[People looking for weight loss tips have most likely encountered many articles about Chinese weight loss herbs in their research. There are many plants and herbs used in Chinese medicine that have benefits for people who need to shed a &#8230; <a href="http://chineseweightloss.org/chinese-weightloss-herbs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People looking for weight loss tips have most likely encountered many articles about Chinese weight loss herbs in their research. There are many plants and herbs used in Chinese medicine that have benefits for people who need to shed a few pounds and do not want to use chemicals or dangerous drugs.</p>
<p>Chinese weight loss tea, also known as green tea is one of the best known Chinese weight loss health drinks, and it has been shown to help with weight control, too. Tea leaves that are fermented turn black, and the black leaves are what makes most traditional tea blends. While there are certainly benefits to drinking the black tea, one can get more antioxidants and polyphenols from the less processed green leaves. The polyphenols, along with caffeine, are said to help the body increase fat oxidation, which will stimulate metabolism over time.  China has known this for centuries, but Americans have only started drinking green teas regularly in the past decade. Many varieties are now available in supermarkets, but one should consider the quality and freshness of the tea if they want to reap the most benefit from it.</p>
<p>Ginger is a root known in many Asian cultures for its potent flavor and curative properties. It is a stimulant used in stomach and cold remedies and for detoxing. As a digestive aid, ginger can help with weight loss by allowing food to be digested easier with fewer complaints. The body is able to absorb more of the nutrients from the food, so weight management is much easier. Ginger comes in whole roots, dried, powdered, and in crystals, as well as other forms. As with any chinese weight loss herb, it is most potent when fresh.</p>
<p>Ginseng is a well known root for aiding weigh loss, as well. Panax ginseng is the true Asian root that the Chinese use for increasing blood supply and circulation, which helps individuals recover from illness or fatigue. It is purported to stimulate “yang” energy, and therefore it is used as a remedy for male impotence as well. Its energy boosting quality allows a person to burn more calories, especially with increased physical exercise.  This is a reason many people consider it to be a Chinese weight loss herb.</p>
<p>There are countless other Chinese weight loss herbs, but these three are the most recognizable and available to most people who need weight loss tips. If one is looking for these herbs or other natural aids they can be found in health food stores and in Asian markets or grocery stores. One should try to find fresh varieties to ensure potency. Chinese ginger, ginseng, and green tea are all found in different forms if fresh varieties are not an option, however.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weightloss-herbs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chinese Weightloss Methods Tip 6</title>
		<link>http://chineseweightloss.org/chinese-weightloss-methods-tip-6/</link>
		<comments>http://chineseweightloss.org/chinese-weightloss-methods-tip-6/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:59:51 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Weight loss Methods]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Chinese weightloss secrets]]></category>
		<category><![CDATA[fat elimination plan]]></category>
		<category><![CDATA[fibre rich foods]]></category>
		<category><![CDATA[foods high in fibre]]></category>
		<category><![CDATA[green tea]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=32</guid>
		<description><![CDATA[One of the Chinese weightloss secrets that have finally been recognized over in the North American area is eating foods high in fibre.  Fibre has the unique property of expanding once you eat it.  The more fibre you eat the &#8230; <a href="http://chineseweightloss.org/chinese-weightloss-methods-tip-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the Chinese weightloss secrets that have finally been recognized over in the North American area is eating foods high in fibre.  Fibre has the unique property of expanding once you eat it.  The more fibre you eat the more fuller you get faster and of course eat less than you normally would.  Fibre carries you through the day well so you won’t have that hungry feeling gnawing at your insides as much. <a href="http://chineseweightloss.org/wp-content/uploads/2011/01/highfibre.jpg"><img class="alignright size-full wp-image-33" title="highfibrefoods" src="http://chineseweightloss.org/wp-content/uploads/2011/01/highfibre.jpg" alt="high fibre foods" width="260" height="194" /></a></p>
<p> What I recommend for the next Chinese weightloss tip is to do a little research on the internet and library.  Find out what foods you like that is high in fibre and figure out how you will incorporate them into your meals.  There are many you probably haven’t heard of such as Quinoa.  Most of these fibre rich foods also have other side benefits like helping you stay regular in bowel movement as well.  Now remember green tea and all the other tips from previous articles and you should be well on your way to putting together a fat elimination plan that you can live with for life.  Keep coming back here as we will continue to add more tips to help in your fight to lose weight the Chinese way!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weightloss-methods-tip-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Weightloss Methods Tip 5</title>
		<link>http://chineseweightloss.org/chinese-weightloss-methods-tip-5/</link>
		<comments>http://chineseweightloss.org/chinese-weightloss-methods-tip-5/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:17:47 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[Chinese weightloss tea]]></category>
		<category><![CDATA[create low fat meals]]></category>
		<category><![CDATA[good meal plan]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[lean cuisine]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[meals that are tasty]]></category>
		<category><![CDATA[snack plan]]></category>
		<category><![CDATA[Tava tea]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=28</guid>
		<description><![CDATA[The next step in Chinese weightloss methods is to create a meal plan and snack plan. Let’s go through what is necessary and make this as easy as possible. As you can see we will use the internet as much &#8230; <a href="http://chineseweightloss.org/chinese-weightloss-methods-tip-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The next step in Chinese weightloss methods is to create a meal plan and snack plan. Let’s go through what is necessary and make this as easy as possible. As you can see we will use the internet as much as possible to create low fat meals that are tasty. Alternatives that you could also use if you are strapped for time are the lean cuisine offerings at your local grocery store. Ok now do the math so you build a good meal plan.<br />
There are 7 days in a week and you want three meals. Remember you want to have these meals around 500 calories less than what you have been consuming from your data. You need 21 meals as a minimum but shoot for as many as you can. Keep adding to ideas for meals as time goes on and build up a large list so you can rotate them in and out making your meal plan easier to stick to because it will have lots of variety.<br />
The other thing you need to do is figure out 3 snacks for in between meal times. Quite often fruit works well for this. Bananas, apples, oranges, and other good tasting fruit are great for in between meals to curb your hunger. Don’t worry about the calorie count on the snacks as long as they are no more than equal to one banana medium size, which is approximately 90 calories. Just remember to keep those meals at 500 calories less than you have been based on the data you’ve accumulated. Keep in mind the Green tea as a supplement to help burn calories. Chinese weightloss tea comes in many forms so choose one you like. I put the Tava tea link up on the top right for easy access if you want to try that one, or go after another if you like.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weightloss-methods-tip-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chinese Weight Loss Tips for Food Intake Analysis</title>
		<link>http://chineseweightloss.org/chinese-weight-loss-tips-for-food-intake-analysis/</link>
		<comments>http://chineseweightloss.org/chinese-weight-loss-tips-for-food-intake-analysis/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:21:43 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Weight loss Methods]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[fat content]]></category>
		<category><![CDATA[fruit for snacks]]></category>
		<category><![CDATA[low fat dressing]]></category>
		<category><![CDATA[omega 3 fats]]></category>
		<category><![CDATA[weight loss tips]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=22</guid>
		<description><![CDATA[Following through from the weight loss tips of the previous post you should now have a few weeks of data about just what you have been consuming.  Now comes the part where you must do some homework.  Go online and &#8230; <a href="http://chineseweightloss.org/chinese-weight-loss-tips-for-food-intake-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following through from the weight loss tips of the previous post you should now have a few weeks of data about just what you have been consuming.  Now comes the part where you must do some homework.  Go online and figure out the amount of calories consumed as well as the fat content for each item you ate.  Do this for each day and accumulate the totals for each day.  The number of calories and fat consumed in grams.  Quite often you can find the calories and fat content on the labels or packaging of the food. </p>
<p>Once you have the totals for a number of days in and around 14 days worth then you need to figure out the average amount of calories you consume per day presently.  The average is figured out by adding up all the calories from every day and then dividing that by the number of days.  Do the same for the fat average and these are the two main numbers you need to use as your consumption baseline. </p>
<p>Once you have your base line you need to figure out various foods and meals that will add up to 500 calories less than your baseline.  Again get on line and look for low fat recipes, meals and foods that you like and can make.  There are lots of options to look over for possible choices.  Always try to have a salad with a low fat dressing of your choice as a first thing you eat to start off a meal.  Also look for snacks that you can eat in between meals.  You need to eat a minimum of 6 times daily.  Try and eat a piece of fruit for snacks if possible such as a small banana or an apple, orange, pear, grapes, or some raw vegetables if you like them.</p>
<div id="attachment_23" class="wp-caption alignright" style="width: 141px"><a href="http://chineseweightloss.org/wp-content/uploads/2010/07/weightloss.jpg"><img class="size-full wp-image-23" title="weight loss foods" src="http://chineseweightloss.org/wp-content/uploads/2010/07/weightloss.jpg" alt="weight loss foods" width="131" height="88" /></a><p class="wp-caption-text">good snacks</p></div>
<p>  Eat some lean meats if you&#8217;re going to have sandwiches use turkey or chicken, canned salmon or tuna.  If you are going to have salmon or fish make sure it is not farmed fish as they don&#8217;t have as much of  the omega 3 fats in them.  The Chinese weight loss tip for this moment is to find foods that you like that are low in fat and add up to 500 calories less than you would normally eat in a day.  Fat per day should be in and around 10 grams so shoot for that as a target.  Stick with us and we&#8217;ll add another tip soon!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weight-loss-tips-for-food-intake-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Weight Loss Tips &#8211; 3</title>
		<link>http://chineseweightloss.org/chinese-weight-loss-tips-3/</link>
		<comments>http://chineseweightloss.org/chinese-weight-loss-tips-3/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 03:11:35 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Weight loss Methods]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[calory content]]></category>
		<category><![CDATA[fat content]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=18</guid>
		<description><![CDATA[Hopefully as you follow through this blog you are now accumulating some data about just what you are eating daily.  The Chinese are fanatical about data and how it can be utilized to achieve results.  What you need to do &#8230; <a href="http://chineseweightloss.org/chinese-weight-loss-tips-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hopefully as you follow through this blog you are now accumulating some data about just what you are eating daily.  The Chinese are fanatical about data and how it can be utilized to achieve results.  What you need to do is find out how many calories you are taking in each day.  This will give us a point of reference to start from so we can begin to reduce weight and of course food in take.  So the best way if possible is to use xcell and set up a spreadsheet  with column one as your name of food eaten, column two as calories consumed, column three as fat content.  Column four is Carbohydrates.</p>
<p>You can just do this on paper as well.  The spread sheet is just more automated.  First just get the food cosumed into the first column and if you happen to know the rest then enter it as well.  If you don&#8217;t know the other columns just get column one done.    We need a couple of weeks of data at least so we can really get into the reduction plan.</p>
<p>Once you have the first column filled out with a couple of weeks of data you will need to figure out the second third and fouth columns.  To do this there are a few different ways.  Many times the packages that the food comes in will have the calory content written somewhere on it as well as the fat content in grams.   It will also have carbohydrates and proteins etc.  Other ways to find out are to ask people who may know such as a dietitian or do a search online for calories.  I use this website as a reference &#8211; <a href="http://www.thecaloriecounter.com/">http://www.thecaloriecounter.com/</a> and another one if you eat out at restaurants a lot &#8211; <a href="http://www.medbroadcast.com/health_tools.asp?t=76&amp;text_id=4634&amp;channel_id=1024&amp;relation_id=6239&amp;rot=30">http://www.medbroadcast.com/health_tools.asp?t=76&amp;text_id=4634&amp;channel_id=1024&amp;relation_id=6239&amp;rot=30</a></p>
<p>The <a href="http://www.chineseweightloss.org" target="_self">Chinese Weight Loss tip </a>here is to log your data and start realizing how much you consume per day.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weight-loss-tips-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chinese Weight Loss Tips 2</title>
		<link>http://chineseweightloss.org/chinese-weight-loss-tips-2/</link>
		<comments>http://chineseweightloss.org/chinese-weight-loss-tips-2/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 03:38:04 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Green Tea]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[anti oxidants]]></category>
		<category><![CDATA[build up of cholesterol]]></category>
		<category><![CDATA[burning calories]]></category>
		<category><![CDATA[buy green tea]]></category>
		<category><![CDATA[drinking pop]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[green teas]]></category>
		<category><![CDATA[high quality tea]]></category>
		<category><![CDATA[lifestyle change]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[Weight Loss Plan of Action]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=11</guid>
		<description><![CDATA[For tip 2 involves what you are drinking during your daytime and should be addressed next as your body is made up primarily of water.  Hopefully you are still collecting data on what you are consuming as suggested in the previous Chinese &#8230; <a href="http://chineseweightloss.org/chinese-weight-loss-tips-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For tip 2 involves what you are drinking during your daytime and should be addressed next as your body is made up primarily of water.  Hopefully you are still collecting data on what you are consuming as suggested in the previous Chinese Weight Loss tips 1 article blog.</p>
<p>I recommend you stop drinking pop if you do and substitute it with green tea.  Start consuming 5 cups of it per day to help with your goal of losing weight.  This simple step alone will definitely be an aid in the process.  If your data is showing you drink lots of milk or soda pop or coffee with cream and sugar, just taking these items out of your daily consumption will vastly improve your efforts.  Even if you don’t drink any of these three items, green tea is still a superior choice.  It has an effect on our bodies of burning calories at a higher level.  Not only does it do that but it also has the health benefits of anti oxidants which prevents the build up of cholesterol.  You can find many green teas at your local grocery store or you can buy green tea here online from this website.  Remember I told you earlier that you are under no obligation to buy what I put on this website, I’m just trying to make it convenient for those who like to buy online and want a high quality tea.  Please understand that green tea alone will not be responsible for all your weight losses.  Losing weight and keeping it off is more a lifestyle change that you adopt permanently.  This simply means that you have to change what you like to consume and drink.  Keeping this in mind as we move on to the next number of tips it is &#8220;you&#8221; who ultimately must decide… hey I like green tea or whatever else we mention to try.  There are many brands of this type of tea so try others if you don’t like the present one.  Also if you normally use cream and or sugar in your coffee or tea you should wean yourself off of these additives so you become use to tasting the real taste of the drink.  Continue your data collection for at least a week so you have enough information to start forming what I call the Chinese Weight Loss Plan of Action.  I’ll post again in a few days with more on our next tip.  Stay with us and finally have success!</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weight-loss-tips-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Chinese Weight Loss Tips 1</title>
		<link>http://chineseweightloss.org/chinese-weight-loss-methods-day-1/</link>
		<comments>http://chineseweightloss.org/chinese-weight-loss-methods-day-1/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:25:46 +0000</pubDate>
		<dc:creator>tomcat</dc:creator>
				<category><![CDATA[Weight loss Methods]]></category>
		<category><![CDATA[Weight Loss Tips]]></category>
		<category><![CDATA[change your life style]]></category>
		<category><![CDATA[Chinese weight loss methods]]></category>
		<category><![CDATA[Get rid of all stress]]></category>
		<category><![CDATA[goal weight]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[losing weight now]]></category>
		<category><![CDATA[losing weight today]]></category>
		<category><![CDATA[relax your body]]></category>
		<category><![CDATA[reset your body]]></category>
		<category><![CDATA[reset your mind and body]]></category>
		<category><![CDATA[weight loss diets]]></category>

		<guid isPermaLink="false">http://chineseweightloss.org/?p=4</guid>
		<description><![CDATA[Hi and welcome to a website that is dedicated to helping you lose weight.  First of all I want you to look over the website and see we are real.  This website was created by a guy who has struggled &#8230; <a href="http://chineseweightloss.org/chinese-weight-loss-methods-day-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hi and welcome to a website that is dedicated to helping you lose weight.  First of all I want you to look over the website and see we are real.  This website was created by a guy who has struggled with being over weight for most of his life. </p>
<p> There are a lot of what I call predators out there in internet land that are selling all sorts of crap, weight loss diets and fads of all sorts.  They really just want your money.  I have got to say I want you to lose weight and pass on what you’ve learned here to others in your life that needs help.  Sure I will offer items for sale on here as long as they are good and can work to help, but never feel obligated to buy anything.  You will never see a fad or something that is crap I promise!</p>
<p>I should mention to, weight loss should be done over time, not instantly.  There is no instant way to lose weight other than liposuction. </p>
<p> Losing one two or three pounds per week is the goal.  With 52 weeks in a year most people can achieve their goal weight in that time.</p>
<p> So first things first I want you to do something right now that you should do every day.</p>
<p>Get use to doing it when ever you feel you need to.  So after I explain what I’m about to mention, do it and then continue on reading here for more things to do to get started losing weight today. </p>
<p> Chinese weight loss tips involve taking a short period of time each day to reset your body and collect your thoughts about the whole losing weight program you are now on if you choose to proceed with my methods.  It’s all free information that will be coming at you over the next number of weeks and months as I lay out the whole system.</p>
<p>If my system works for you please tell everyone you can and send them here to get started on their journey to. </p>
<p> You are entering the 1<sup>st</sup> step of my program I call the <strong><span style="text-decoration: underline;">Chinese Weight Loss Tips</span></strong>.</p>
<p> <strong>Step</strong> <strong><span style="text-decoration: underline;">1</span></strong> &#8211; Teachings</p>
<p> <strong><span style="text-decoration: underline;">RESETTING</span></strong>- I want you to find a comfortable spot that is quiet where you can just take a few moments – let’s say 5 minutes to reset your mind and body.  Do this anytime you feel stressed about your weight or any other issue in life that’s bothering you.  Close your eyes and draw in the deepest breath you can and hold it for 10 seconds counting one one thousand, two one thousand, three one thousand, etc.  up to 10  and then let it out slowly.  Also as you are letting it out I want you to relax your body, making it limp.  You are actually resetting your physical body as you do this.  The next few minutes are now for resetting your mind.  I want you to clear your mind and enjoy the relaxing moment.  Get rid of all stress and thoughts this is your time to rest your mind.  I also want you to do this before bed time but I will add more information for bed time later on.</p>
<p> <strong><span style="text-decoration: underline;">WAKING UP</span></strong></p>
<p>On the morning of the first day you start Chinese Weight Loss Tips, I want you to wake up and stretch every muscle once in your whole body.  Start with your feet and move up while you’re lying in bed.  This is the wake phase of your day.  Do this every morning, don’t just jump out of bed.</p>
<p> <strong><span style="text-decoration: underline;">BED TIME</span></strong></p>
<p>When you go to bed at night I want you to lay down in bed and reset as above but after that I want you to stretch every muscle in your whole body starting again at your feet.  Stretch your toes and scrunch them also so the muscles in your toes and feet are used to their extreme for a few seconds and then relax them.  Move up to your ankles and twist and bend your whole foot both ways again holding them extended using those muscles for a few seconds and then relax them.  Tighten up your thighs and hold them tight for a few seconds and then relax again.  Same for muscles in your groin, stomach, chest, shoulders, move out to your arms and fingers.  Up your neck and even do your face.  This whole exercise takes only probably two minutes or so.  But what it does it allows your whole body to relax because you’ve taken inventory of your bodies muscles.  Now reset one more time by taking the deep breath and holding, exhaling and relaxing.  Some muscles you may not use much but may in the future as we progress.</p>
<p>You will sleep much deeper now that your body is reset and relaxed.  Clear your mind and fall asleep knowing you are on your way to losing weight now.</p>
<p><strong><span style="text-decoration: underline;">STEP  2  </span></strong></p>
<p>Remember to wake up properly.  Today you are on a quest to figure out why you are over weight.  To do this we need data.  I want you to take a single piece of paper and pen or pencil and write down what you normally eat all day long.  If it goes in your mouth it goes on the paper.  Don’t change your life style at all just do what you normally do.  The more accurate you are with tallying your data the better it will serve you when we get into more Chinese weight loss methods.</p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://chineseweightloss.org/chinese-weight-loss-methods-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

